Briefs | Facilities | Tariffs | Reservation | Home
 
 
 
 
 
Tariffs  
 
PEAK SEASON ( April 16 - June 15, 2006 )
Check out time 10 P.M.
Package Check out time 5 P.M.
Package 2 Days 1 Night Package 3 Days 2 Night
Room Type Occupancy Rooms W/Days W/End W/Days W/End W/Days W/End
Deluxe 2 2 500/- 650/- 1,500/- 1,800/- 2,200/- 2,500
Deluxe 10 1 1,500/- 2,000/- 5,500/- 6,500/- 8,500/- 10,000/-
Super Deluxe 2+2 4 750/- 1,000/- 2,500/- 3,000/- 4,000/- 4,500/-
Super Deluxe A/C 2+2 2 1,000/- 1200/- 3000/- 3500/- 4500/- 5000/-
Super Deluxe A/C 3+1 2 1200/- 1400/- 3500/- 4000/- 5000/- 5500/-
Deluxe A/C 7 1 1500/- 2000/- 5500/- 6500/- 8500/- 10000/-
Super Deluxe A/C 4 2 1400/- 1600/- 4000/- 4500/- 5500/- 6000/-
Super Deluxe A/C 2 4 800/- 1000/- 2000/- 2500/- 3000/- 3500/-
Star Deluxe A/C 4 2 2000/- 2250/- 4500/- 5000/- 6500/- 7500/-
Packages (A.P.) :
Package 2 Days - 1 Night :
Deluxe 2 2 1150 1400 1400 1600 1600 1800
Deluxe 10 1 4750 5000 5000 5500 5500 6000
Super Deluxe 2+2 4 2000 2500 2500 2800 2800 3400
Super Deluxe A/C 2+2 4 2500 3000 3000 3500 3500 4000
Super Deluxe A/C 2 4 1600 2000 2000 2300 2300 2500
Packages 3 Days - 2 Night :
Deluxe 2 2 1800 2000 2000 2200 2200 2500
Deluxe 10 1 7000 7500 7500 8000 8000 8500
Super Deluxe 2+2 4 3000 3400 3400 3800 3800 4000
Super Deluxe A/C 2+2 4 3400 3800 3800 4200 4200 4500
Super Deluxe A/C 2 4 2200 2600 2600 3000 3000 3300
  • We offer discount for Company / Group.
  • Free use of Swimming Pool / Games Rooms.
  • Separate rates for peak seasons, X-Max, New Year, Holidays.
  • One Day Picnic week day's -175/- week end - 250/- per Person.
Check Out 10AM. Package Check Out 5PM.
Free Use OF SWIMMING POOLS, GAMES ROOM.
Separate rate for X-Max - New Year - Diwali Vacation.
   
 
: CHOICE OF MORE HOTELS IN DAHANU / BORDI :
HOTEL BEACH SIDE | TAPOVAN RETREAT
Copyright © 2007, Travelhungama


INTELLECT TECHNOLOGIES